CIS Critical Security Controls ↔ SOC 2
17 canonical controls in Keel's library satisfy clauses of both CIS Critical Security Controls and SOC 2. Implement each once, attach the evidence once, and it counts toward each standard. The overlap is the work you don't repeat.
Controls that satisfy both
| Canonical control | CIS Critical Security Controls clauses | SOC 2 clauses |
|---|---|---|
| Risk assessment & treatment A documented process to identify, analyze, evaluate, and treat information security risks on a defined cadence. | 18 | CC3.1, CC3.2 |
| Access control policy Rules for granting, reviewing, and revoking access to systems and data based on business need and least privilege. | 5, 6 | CC6.1, CC6.3 |
| User provisioning & deprovisioning Joiner/mover/leaver process to grant, change, and promptly remove access across systems. | 5.3, 6 | CC6.2, CC6.3 |
| Multi-factor authentication MFA enforced for remote access, administrative access, and access to sensitive systems and data. | 6.3, 6.5 | CC6.1 |
| Encryption in transit & at rest Strong cryptography protects sensitive data in transit over public networks and at rest in storage. | 3.11 | CC6.7 |
| Logging & monitoring Security-relevant events are logged, protected, retained, and reviewed for anomalies. | 8.1, 8.2 | CC7.2 |
| Vulnerability management Regular scanning, prioritization, and remediation of vulnerabilities across systems and applications. | 7.1, 7.3 | CC7.1 |
| Malware protection Anti-malware controls prevent, detect, and respond to malicious software on endpoints and servers. | 9, 10 | CC6.8 |
| Backups Regular, tested backups of critical data and systems with defined retention. | 11 | A1.2 |
| Incident response A documented, tested plan to detect, triage, contain, remediate, and communicate security incidents. | 17.1, 17.4 | CC7.3, CC7.4 |
| Third-party / vendor risk management Due diligence, contractual safeguards, and ongoing monitoring of vendors that handle your data. | 15 | CC9.2 |
| Security awareness training Ongoing security awareness training for all personnel, with completion tracking. | 14 | CC1.4 |
| Asset inventory An inventory of hardware, software, and information assets with assigned owners. | 1, 2 | CC6.1 |
| Data classification & handling Information is classified and handled per its sensitivity, with rules for labeling and protection. | 3 | C1.1 |
| Secure software development Secure coding, review, and testing practices across the development lifecycle. | 16 | CC8.1 |
| Network security controls Firewalls/segmentation and network controls restrict traffic to and from sensitive environments. | 12, 13, 4.4, 4.5 | CC6.6 |
| Data retention & secure disposal Data is retained per policy and securely destroyed when no longer needed. | 3.5 | C1.2 |
Clause identifiers (CIS Critical Security Controls and SOC 2) are referenced factually for mapping. Keel is not affiliated with or endorsed by the bodies that publish these standards. Control descriptions are Keel's own; a framework's full authored control count is on its framework page.
Why this is one project, not two
On a crosswalk-native model, SOC 2 mostly lights up controls you already built for CIS Critical Security Controls. You're not re-uploading the same screenshot for a second audit. You apply the framework and see the genuine delta worth working. That's the whole idea behind collect once, comply everywhere.