NIST SP 800-53 ↔ NIST Cybersecurity Framework
18 canonical controls in Keel's library satisfy clauses of both NIST SP 800-53 and NIST Cybersecurity Framework. Implement each once, attach the evidence once, and it counts toward each standard. The overlap is the work you don't repeat.
Controls that satisfy both
| Canonical control | NIST SP 800-53 clauses | NIST Cybersecurity Framework clauses |
|---|---|---|
| Information security policy A board-approved information security policy set, reviewed at least annually and communicated to the workforce. | PL-1 | GV.PO-01 |
| Risk assessment & treatment A documented process to identify, analyze, evaluate, and treat information security risks on a defined cadence. | RA-3, RA-7 | ID.RA-01 |
| Access control policy Rules for granting, reviewing, and revoking access to systems and data based on business need and least privilege. | AC-1, AC-2, AC-3, AC-6 | PR.AA-05 |
| User provisioning & deprovisioning Joiner/mover/leaver process to grant, change, and promptly remove access across systems. | AC-2, PS-4, PS-5 | PR.AA-01 |
| Multi-factor authentication MFA enforced for remote access, administrative access, and access to sensitive systems and data. | IA-2 | PR.AA-03 |
| Encryption in transit & at rest Strong cryptography protects sensitive data in transit over public networks and at rest in storage. | SC-13, SC-28, SC-8 | PR.DS-01, PR.DS-02 |
| Logging & monitoring Security-relevant events are logged, protected, retained, and reviewed for anomalies. | AU-2, AU-6, AU-12 | DE.CM-09 |
| Vulnerability management Regular scanning, prioritization, and remediation of vulnerabilities across systems and applications. | RA-5, SI-2 | ID.RA-01 |
| Malware protection Anti-malware controls prevent, detect, and respond to malicious software on endpoints and servers. | SI-3 | PR.PS-05 |
| Backups Regular, tested backups of critical data and systems with defined retention. | CP-9 | PR.DS-11 |
| Business continuity & disaster recovery BC/DR plans with defined RTO/RPO, tested periodically, to restore service after disruption. | CP-2, CP-10 | RC.RP-01 |
| Incident response A documented, tested plan to detect, triage, contain, remediate, and communicate security incidents. | IR-4, IR-5, IR-6, IR-8 | RS.MA-01 |
| Change management Changes to systems and software are requested, reviewed, tested, approved, and tracked. | CM-3 | PR.PS-01 |
| Third-party / vendor risk management Due diligence, contractual safeguards, and ongoing monitoring of vendors that handle your data. | SA-9, SR-3, SR-6 | GV.SC-01 |
| Security awareness training Ongoing security awareness training for all personnel, with completion tracking. | AT-2, AT-3, AT-4 | PR.AT-01 |
| Asset inventory An inventory of hardware, software, and information assets with assigned owners. | CM-8 | ID.AM-01, ID.AM-02 |
| Data classification & handling Information is classified and handled per its sensitivity, with rules for labeling and protection. | RA-2 | ID.AM-05 |
| Network security controls Firewalls/segmentation and network controls restrict traffic to and from sensitive environments. | SC-7, AC-4 | PR.IR-01 |
Clause identifiers (NIST SP 800-53 and NIST Cybersecurity Framework) are referenced factually for mapping. Keel is not affiliated with or endorsed by the bodies that publish these standards. Control descriptions are Keel's own; a framework's full authored control count is on its framework page.
Why this is one project, not two
On a crosswalk-native model, NIST Cybersecurity Framework mostly lights up controls you already built for NIST SP 800-53. You're not re-uploading the same screenshot for a second audit. You apply the framework and see the genuine delta worth working. That's the whole idea behind collect once, comply everywhere.