HIPAA ↔ NIST SP 800-53
15 canonical controls in Keel's library satisfy clauses of both HIPAA and NIST SP 800-53. Implement each once, attach the evidence once, and it counts toward each standard. The overlap is the work you don't repeat.
Controls that satisfy both
| Canonical control | HIPAA clauses | NIST SP 800-53 clauses |
|---|---|---|
| Information security policy A board-approved information security policy set, reviewed at least annually and communicated to the workforce. | 164.316(a) | PL-1 |
| Risk assessment & treatment A documented process to identify, analyze, evaluate, and treat information security risks on a defined cadence. | 164.308(a)(1) | RA-3, RA-7 |
| Access control policy Rules for granting, reviewing, and revoking access to systems and data based on business need and least privilege. | 164.312(a)(1) | AC-1, AC-2, AC-3, AC-6 |
| User provisioning & deprovisioning Joiner/mover/leaver process to grant, change, and promptly remove access across systems. | 164.308(a)(4) | AC-2, PS-4, PS-5 |
| Multi-factor authentication MFA enforced for remote access, administrative access, and access to sensitive systems and data. | 164.312(d) | IA-2 |
| Encryption in transit & at rest Strong cryptography protects sensitive data in transit over public networks and at rest in storage. | 164.312(a)(1), 164.312(e)(1) | SC-13, SC-28, SC-8 |
| Logging & monitoring Security-relevant events are logged, protected, retained, and reviewed for anomalies. | 164.312(b) | AU-2, AU-6, AU-12 |
| Backups Regular, tested backups of critical data and systems with defined retention. | 164.308(a)(7) | CP-9 |
| Business continuity & disaster recovery BC/DR plans with defined RTO/RPO, tested periodically, to restore service after disruption. | 164.308(a)(7) | CP-2, CP-10 |
| Incident response A documented, tested plan to detect, triage, contain, remediate, and communicate security incidents. | 164.308(a)(6) | IR-4, IR-5, IR-6, IR-8 |
| Third-party / vendor risk management Due diligence, contractual safeguards, and ongoing monitoring of vendors that handle your data. | 164.308(b)(1) | SA-9, SR-3, SR-6 |
| Security awareness training Ongoing security awareness training for all personnel, with completion tracking. | 164.308(a)(5) | AT-2, AT-3, AT-4 |
| Physical security Physical access to facilities and equipment holding sensitive data is restricted and monitored. | 164.310(a)(1) | PE-2, PE-3, PE-6 |
| Data retention & secure disposal Data is retained per policy and securely destroyed when no longer needed. | 164.310(d)(1) | MP-6, SI-12 |
| Personnel security (HR) Background screening, confidentiality agreements, and onboarding/offboarding security steps. | 164.308(a)(3) | PS-2, PS-3, PS-6, PS-7 |
Clause identifiers (HIPAA and NIST SP 800-53) are referenced factually for mapping. Keel is not affiliated with or endorsed by the bodies that publish these standards. Control descriptions are Keel's own; a framework's full authored control count is on its framework page.
Why this is one project, not two
On a crosswalk-native model, NIST SP 800-53 mostly lights up controls you already built for HIPAA. You're not re-uploading the same screenshot for a second audit. You apply the framework and see the genuine delta worth working. That's the whole idea behind collect once, comply everywhere.