NIST Cybersecurity Framework ↔ SOC 2
18 canonical controls in Keel's library satisfy clauses of both NIST Cybersecurity Framework and SOC 2. Implement each once, attach the evidence once, and it counts toward each standard. The overlap is the work you don't repeat.
Controls that satisfy both
| Canonical control | NIST Cybersecurity Framework clauses | SOC 2 clauses |
|---|---|---|
| Information security policy A board-approved information security policy set, reviewed at least annually and communicated to the workforce. | GV.PO-01 | CC5.3 |
| Risk assessment & treatment A documented process to identify, analyze, evaluate, and treat information security risks on a defined cadence. | ID.RA-01 | CC3.1, CC3.2 |
| Access control policy Rules for granting, reviewing, and revoking access to systems and data based on business need and least privilege. | PR.AA-05 | CC6.1, CC6.3 |
| User provisioning & deprovisioning Joiner/mover/leaver process to grant, change, and promptly remove access across systems. | PR.AA-01 | CC6.2, CC6.3 |
| Multi-factor authentication MFA enforced for remote access, administrative access, and access to sensitive systems and data. | PR.AA-03 | CC6.1 |
| Encryption in transit & at rest Strong cryptography protects sensitive data in transit over public networks and at rest in storage. | PR.DS-01, PR.DS-02 | CC6.7 |
| Logging & monitoring Security-relevant events are logged, protected, retained, and reviewed for anomalies. | DE.CM-09 | CC7.2 |
| Vulnerability management Regular scanning, prioritization, and remediation of vulnerabilities across systems and applications. | ID.RA-01 | CC7.1 |
| Malware protection Anti-malware controls prevent, detect, and respond to malicious software on endpoints and servers. | PR.PS-05 | CC6.8 |
| Backups Regular, tested backups of critical data and systems with defined retention. | PR.DS-11 | A1.2 |
| Business continuity & disaster recovery BC/DR plans with defined RTO/RPO, tested periodically, to restore service after disruption. | RC.RP-01 | A1.2, A1.3 |
| Incident response A documented, tested plan to detect, triage, contain, remediate, and communicate security incidents. | RS.MA-01 | CC7.3, CC7.4 |
| Change management Changes to systems and software are requested, reviewed, tested, approved, and tracked. | PR.PS-01 | CC8.1 |
| Third-party / vendor risk management Due diligence, contractual safeguards, and ongoing monitoring of vendors that handle your data. | GV.SC-01 | CC9.2 |
| Security awareness training Ongoing security awareness training for all personnel, with completion tracking. | PR.AT-01 | CC1.4 |
| Asset inventory An inventory of hardware, software, and information assets with assigned owners. | ID.AM-01, ID.AM-02 | CC6.1 |
| Data classification & handling Information is classified and handled per its sensitivity, with rules for labeling and protection. | ID.AM-05 | C1.1 |
| Network security controls Firewalls/segmentation and network controls restrict traffic to and from sensitive environments. | PR.IR-01 | CC6.6 |
Clause identifiers (NIST Cybersecurity Framework and SOC 2) are referenced factually for mapping. Keel is not affiliated with or endorsed by the bodies that publish these standards. Control descriptions are Keel's own; a framework's full authored control count is on its framework page.
Why this is one project, not two
On a crosswalk-native model, SOC 2 mostly lights up controls you already built for NIST Cybersecurity Framework. You're not re-uploading the same screenshot for a second audit. You apply the framework and see the genuine delta worth working. That's the whole idea behind collect once, comply everywhere.